<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#38; Teacher Conferences &#187; Gabriella Hirsch</title>
	<atom:link href="https://www.learningandthebrain.com/blog/author/gabriella-hirsch/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.learningandthebrain.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Dec 2024 13:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The Impact of Brain Damage on Education: An Interview with...</title>
		<link>https://www.learningandthebrain.com/blog/brain-damage/</link>
		<comments>https://www.learningandthebrain.com/blog/brain-damage/#comments</comments>
		<pubDate>Mon, 25 Jul 2016 18:40:45 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=1233</guid>
		<description><![CDATA[<p>&#160; As an optometrist-scientist and Associate Professor of Ophthalmology at Harvard Medical School, Dr. Lotfi...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/brain-damage/">The Impact of Brain Damage on Education: An Interview with...</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/brain-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neuroscience of Standardized Test-Taking</title>
		<link>https://www.learningandthebrain.com/blog/neuroscience-standardized-test-taking/</link>
		<comments>https://www.learningandthebrain.com/blog/neuroscience-standardized-test-taking/#comments</comments>
		<pubDate>Tue, 03 May 2016 13:55:13 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=1147</guid>
		<description><![CDATA[<p>It’s no secret that the American education system is saturated with standardized tests. As of...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/neuroscience-standardized-test-taking/">The Neuroscience of Standardized Test-Taking</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/neuroscience-standardized-test-taking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Air Quality Affecting Your Students’ Performance?</title>
		<link>https://www.learningandthebrain.com/blog/is-air-quality-affecting-your-students-performance/</link>
		<comments>https://www.learningandthebrain.com/blog/is-air-quality-affecting-your-students-performance/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 18:26:23 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=1035</guid>
		<description><![CDATA[<p>It is difficult to argue that bad air isn’t bad for your health. Unlike many...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/is-air-quality-affecting-your-students-performance/">Is Air Quality Affecting Your Students’ Performance?</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/is-air-quality-affecting-your-students-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Air Quality Affecting Your Students’ Performance?</title>
		<link>https://www.learningandthebrain.com/blog/air-quality/</link>
		<comments>https://www.learningandthebrain.com/blog/air-quality/#comments</comments>
		<pubDate>Tue, 08 Mar 2016 04:17:52 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=1056</guid>
		<description><![CDATA[<p>It is difficult to argue that bad air isn’t bad for your health. Unlike many...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/air-quality/">Is Air Quality Affecting Your Students’ Performance?</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/air-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should the rise in preterm birth impact education?</title>
		<link>https://www.learningandthebrain.com/blog/preterm-birth-education/</link>
		<comments>https://www.learningandthebrain.com/blog/preterm-birth-education/#comments</comments>
		<pubDate>Thu, 17 Dec 2015 22:12:13 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=904</guid>
		<description><![CDATA[<p>The Increase in Preterm Survival Rates Preterm birth is on the rise. According the World...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/preterm-birth-education/">Should the rise in preterm birth impact education?</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/preterm-birth-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Science and Science-Sounding Solutions</title>
		<link>https://www.learningandthebrain.com/blog/science-sounding/</link>
		<comments>https://www.learningandthebrain.com/blog/science-sounding/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 04:35:53 +0000</pubDate>
		<dc:creator><![CDATA[Gabriella Hirsch]]></dc:creator>
				<category><![CDATA[L&B Blog]]></category>

		<guid isPermaLink="false">https://www.learningandthebrain.com/blog/?p=757</guid>
		<description><![CDATA[<p>From the moment a child is born (and in some cases even before), their environment...</p>
<p>The post <a rel="nofollow" href="https://www.learningandthebrain.com/blog/science-sounding/">The Difference Between Science and Science-Sounding Solutions</a> appeared first on <a rel="nofollow" href="https://www.learningandthebrain.com/blog">Education &amp; Teacher Conferences</a>.</p>
]]></description>
		<wfw:commentRss>https://www.learningandthebrain.com/blog/science-sounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>